India Public Holidays 2016
January | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 |
March | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 26 - Republic Day
March 23 - Holi
March 25 - Good Friday
Sponsored Links
April | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
April 15 - Ramanavani
May 1 - May Day
May 21 - Vesak
Sponsored Links
July | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 7 - End of Ramadan
August 15 - Independence Day
August 25 - Janmashtami
September 5 - Ganesh Chaturthi
September 13 - Eid Ul Adha
October | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
October 2 - Mahatma Gandhis Birthday
October 11 - Dasera
October 30 - Deepavali
November 14 - Guru Nanak
December 12 - Prophets Birthday
December 25 - Chrismas Day
- Important Reminder
- * Search other Asia Public Holidays in 2016 and Check Japanese Public Holidays in 2016.
- * Call rates for international calls to India from Japan.
- * If some holidays in India have moveable feast,please note that holidays may change without prior notice.
- * A moveable feast is an observance in a liturgical calendar that occurs on different dates in different years.
- * Israel and some muslim countries are not a holiday on Sunday.
- * When some holidays in India is in holiday weekend,sometimes this calendar may skip substitute holidays and holidays display.
- * The above information is as of July 2015.
- * We assume no responsibility whatsoever for any damages resulting from the use of this site.
World Holidays 2016
- Asia Holidays
- North America Holidays
- South America Holidays
- Oceania Holidays
- Europe Holidays
- Mideast Holidays
- Africa Holidays
Donation Tohoku 3.11
Calls Rates from Japan
- Calls Asia
- Calls North America
- Calls South America
- Calls Oceania
- Calls Europe
- Calls Mideast
- Calls Africa