India Public Holidays 2013
January | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 1 - New Years Day
January 13 - Bhogi
January 13 - Makara Samkranti
January 14 - Pongal
January 15 - Thiruvalluvar Day
January 16 - Uzhavar Thirunal
January 18 - Guru Govind Singh Jayanti
January 23 - Netaji Subhas Chandra Bose
January 25 - Milad-un-Nabi
January 26 - Republic Day
February 15 - Vasanta Panchami
February 19 - Chatrapati Shivaji Maharaj
February 25 - Guru Ravidas Jayanti
March 10 - Maha Shivaratri
March 15 - Kashiramji Jayanti
March 26 - Doljatra/Holika Dahan
March 27 - Holi
March 29 - Good Friday
Sponsored Links
April | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
April 1 - Annual Accounts Closing
April 5 - Babu Jagjivan Ram Birthday
April 11 - Gudi Padva/Ugadi
April 11 - Telugu New Year
April 13 - Vishu
April 14 - Bengali New Year/Vaisakh
April 14 - Dr Ambedkar Jayanti
April 14 - Tamil New Year
April 18 - Ram Navami
April 19 - Ram Navami
April 24 - Mahavir Jayanti
May 1 - Maharashtra Day
May 1 - May Day
May 11 - Shiv Jayanthi
May 12 - Maharshi Parasuram Jayanti
May 13 - Basava Jayanti
May 24 - Hazrat Alis Birthday
May 25 - Buddha Purnima
June 16 - Martyrdom Day
June 23 - Sant Kabir Jayanti
July | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
August 2 - Jumat-ul-Wida
August 9 - Ramazan/Idul Fitr
August 10 - Teej
August 15 - Independence Day
August 18 - Parsi New Year
August 19 - First Onam
August 20 - Onam/Thiruonam
August 21 - Raksha Bandhan
August 28 - Janmashtami
August 28 - Janmashtami
August 28 - Sri Krishna Jayanti
September 9 - Ganesh Chaturthi
September 21 - Sree Narayana Guru Samadhi
September 23 - Haryana Veer Shahidi Divas
September 30 - Mid-Year Accounts Closing
Sponsored Links
October | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
October 2 - Mahatma Gandhis Birthday
October 5 - Mahalaya
October 6 - Maharaja Agrasen Jayanti
October 11 - Dussehra
October 12 - Dussehra
October 13 - Dussehra
October 14 - Dussehra
October 16 - Bakri Id/Idul Zuha
October 18 - Maharishi Valmiki Ji
October 18 - Lakshmi Puja
November 1 - Haryana Day
November 1 - Kannada Rajyothsava
November 2 - Deepavali
November 2 - Naraka Chaturdashi
November 3 - Balipadyami Diwali
November 3 - Diwali
November 5 - Bhai Duj
November 14 - Muharram
November 17 - Guru Nanak Jayanti
November 21 - Kanaka Jayanti
December 25 - Christmas Day
- Important Reminder
- * The above information is as of October 2012.
- * Search other Asia Public Holidays 2013 and Check Japanese Public Holidays in 2016.
- * Call rates for international calls to India from Japan.
- * Israel and some muslim countries are not a holiday on Sunday.
- * We assume no responsibility whatsoever for any damages resulting from the use of this site.
World Holidays 2013
- Asia Holidays 2013
- North America Holidays 2013
- South America Holidays 2013
- Oceania Holidays 2013
- Europe Holidays 2013
- Mideast Holidays 2013
- Africa Holidays 2013
Donation Tohoku 3.11
Calls Rates from Japan
- Calls Asia
- Calls North America
- Calls South America
- Calls Oceania
- Calls Europe
- Calls Mideast
- Calls Africa
Useful Links
World Holidays 2016
- Asia Holidays 2016
- North America Holidays 2016
- South America Holidays 2016
- Oceania Holidays 2016
- Europe Holidays 2016
- Mideast Holidays 2016
- Africa Holidays 2016