Malaysia Public Holidays 2012
January | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 1 - New Years Day
January 2 - New Years Day
January 14 - State Public Holiday (NSN)
January 15 - State Public Holiday (KDH)
January 23 - Chinese New Year
January 24 - Chinese New Year Day 2
February 1 - Federal Territory Day
February 5 - Maulidur Rasul
February 6 - Maulidur Rasul
February 7 - Thaipusam
March 4 - State Public Holiday (TRG)
Sponsored Links
April | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 6 - Good Friday (SBH SRW)
April 15 - State Public Holiday (MLK)
April 19 - State Public Holiday (PRK)
May 1 - Labour Day
May 5 - Wesak
May 7 - State Public Holiday (PHG)
May 17 - State Public Holiday (PLS)
May 30 - State Holiday (LBN SBH)
May 31 - State Holiday (LBN SBH)
June 1 - State Public Holiday (SRW)
June 2 - SPB Yang di-Pertuan Agong
June 2 - State Public Holiday (SRW)
June 17 - Israk dan (KDH NSN PLS)
July | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 7 - George Town UNESCO (PNG)
July 14 - State Public Holiday (PNG)
July 20 - State Public Holiday (TRG)
July 21 - Awal Ramadan (JHR KDH MLK)
August 6 - Nuzul Quran
August 19 - Hari Raya Puasa
August 20 - Hari Raya Puasa Holiday
August 21 - Hari Raya Puasa
August 31 - National Day
September 8 - State Public Holiday (SRW)
September 16 - Malaysia Day
September 17 - Malaysia Day
Sponsored Links
October | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
January | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 |
October 1 - State Public Holiday (SBH)
October 13 - State Public Holiday (MLK)
October 24 - State Public Holiday (PHG)
October 26 - Hari Raya Qurban
October 27 - Hari Raya Qurban Day 2
October 28 - Hari Raya Qurban
November 11 - State Public Holiday (KTN)
November 12 - State Public Holiday (KTN)
November 13 - Deepavali
November 15 - Awal Muharram
November 22 - State Public Holiday (JHR)
December 11 - State Public Holiday (SGR)
December 20 - State Public Holiday (JHR)
December 25 - Christmas Day
January 1 - New Years Day
- Important Reminder
- * The above information is as of November 2011.
- * Search other Asia Public Holidays 2012 and Check Japanese Public Holidays in 2016.
- * Call rates for international calls to Malaysia from Japan.
- * Israel and some muslim countries are not a holiday on Sunday.
- * We assume no responsibility whatsoever for any damages resulting from the use of this site.
World Holidays 2012
- Asia Holidays 2012
- North America Holidays 2012
- South America Holidays 2012
- Oceania Holidays 2012
- Europe Holidays 2012
- Mideast Holidays 2012
- Africa Holidays 2012
Donation Tohoku 3.11
Calls Rates from Japan
- Calls Asia
- Calls North America
- Calls South America
- Calls Oceania
- Calls Europe
- Calls Mideast
- Calls Africa
Useful Links
World Holidays 2016
- Asia Holidays 2016
- North America Holidays 2016
- South America Holidays 2016
- Oceania Holidays 2016
- Europe Holidays 2016
- Mideast Holidays 2016
- Africa Holidays 2016